diff options
author | Sven Nierlein <sven@nierlein.org> | 2019-02-19 20:49:13 (GMT) |
---|---|---|
committer | GitHub <noreply@github.com> | 2019-02-19 20:49:13 (GMT) |
commit | 555559fd303825e02c0aa196194ae15a2e88aadc (patch) | |
tree | abebf547da25660bd158896bef8420de72811d55 /lib/tests/test_cmd.t | |
parent | 931ed78b5dc062fff33652d87406f1547da5ddbe (diff) | |
parent | 270e7cba3830328424e3f2b6b9a6989b1ea5f89b (diff) | |
download | monitoring-plugins-555559fd303825e02c0aa196194ae15a2e88aadc.tar.gz |
Merge pull request #1567 from vdanjean/master
[check_disk] add support to display inodes usage in perfdata
Diffstat (limited to 'lib/tests/test_cmd.t')
0 files changed, 0 insertions, 0 deletions