summaryrefslogtreecommitdiffstats
path: root/plugins/tests
diff options
context:
space:
mode:
authorTon Voon <tonvoon@users.sourceforge.net>2008-03-18 01:21:54 +0000
committerTon Voon <tonvoon@users.sourceforge.net>2008-03-18 01:21:54 +0000
commita36696e454ccd3bcfd9fbb0d5f22f4fe176b6e7e (patch)
treef15d20d8547269d084feeaf451e80f5aed85cc3b /plugins/tests
parentc0cf08d5fc319fa3bc9f5513e96059fef159a2cb (diff)
downloadmonitoring-plugins-a36696e454ccd3bcfd9fbb0d5f22f4fe176b6e7e.tar.gz
Updated check_procs with a hidden --input-file option.
Include some sample outputs for testing git-svn-id: https://nagiosplug.svn.sourceforge.net/svnroot/nagiosplug/nagiosplug/trunk@1954 f882894a-f735-0410-b71e-b25c423dba1c
Diffstat (limited to 'plugins/tests')
-rw-r--r--plugins/tests/var/ps-axwo.darwin96
-rw-r--r--plugins/tests/var/ps_axwo.debian84
2 files changed, 180 insertions, 0 deletions
diff --git a/plugins/tests/var/ps-axwo.darwin b/plugins/tests/var/ps-axwo.darwin
new file mode 100644
index 00000000..b71d8349
--- /dev/null
+++ b/plugins/tests/var/ps-axwo.darwin
@@ -0,0 +1,96 @@
1STAT UID PID PPID VSZ RSS %CPU UCOMM COMMAND
2Ss 0 1 0 603456 976 0.0 launchd /sbin/launchd
3Ss 0 10 1 612820 3608 0.0 kextd /usr/libexec/kextd
4Ss 0 11 1 632980 8680 0.0 DirectoryService /usr/sbin/DirectoryService
5Ss 0 12 1 602832 720 0.0 notifyd /usr/sbin/notifyd
6Ss 0 13 1 603916 1136 0.0 syslogd /usr/sbin/syslogd
7Ss 0 14 1 614928 4928 0.0 configd /usr/sbin/configd
8Ss 65 15 1 615496 5616 0.0 mDNSResponder /usr/sbin/mDNSResponder -launchd
9Ss 1 16 1 608960 2212 0.0 distnoted /usr/sbin/distnoted
10Ss 65 18 1 602432 504 0.0 launchd /sbin/launchd
11Ss 0 20 1 614836 5844 0.3 securityd /usr/sbin/securityd -i
12Ss 0 24 1 610536 2704 0.0 ntpd /usr/sbin/ntpd -n -g -p /var/run/ntpd.pid -f /var/db/ntp.drift
13Ss 0 25 1 602228 496 0.0 update /usr/sbin/update
14Ss 0 26 1 609900 2320 0.0 SystemStarter /sbin/SystemStarter
15Ss 0 30 1 834352 36264 0.3 mds /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Support/mds
16Ss 501 31 1 1110572 23948 0.0 loginwindow /System/Library/CoreServices/loginwindow.app/Contents/MacOS/loginwindow console
17Ss 0 32 1 609448 2616 0.0 KernelEventAgent /usr/sbin/KernelEventAgent
18Ss 0 34 1 609892 2204 0.0 hidd /usr/libexec/hidd
19Ss 0 35 1 624704 4284 0.0 fseventsd /System/Library/Frameworks/CoreServices.framework/Versions/A/Frameworks/CarbonCore.framework/Versions/A/Support/fseventsd
20Ss 0 36 1 610256 2876 0.0 dynamic_pager /sbin/dynamic_pager -F /private/var/vm/swapfile
21Ss 0 39 1 613408 4140 0.0 diskarbitrationd /usr/sbin/diskarbitrationd
22Ss 0 43 1 665708 8024 0.0 blued /usr/sbin/blued
23Ss 0 44 1 609408 2828 0.0 autofsd autofsd
24Ss 0 45 1 654084 9600 0.0 socketfilterfw /usr/libexec/ApplicationFirewall/socketfilterfw
25Ss 0 46 1 704764 12788 0.0 ccc_helper /Applications/Carbon Copy Cloner.app/Contents/Resources/ccc_helper.app/Contents/MacOS/ccc_helper 3231BC22-F30F-45D8-BDE8-47A098D57ABD
26Ss 0 54 1 667956 19212 0.0 coreservicesd /System/Library/CoreServices/coreservicesd
27Ss 88 56 1 1205840 85700 1.6 WindowServer /System/Library/Frameworks/ApplicationServices.framework/Frameworks/CoreGraphics.framework/Resources/WindowServer -daemon
28Ss 0 67 1 602992 612 0.0 llipd /Library/StartupItems/ParallelsTransporter/llipd
29S 0 83 1 613352 2312 0.0 pvsnatd /Library/StartupItems/Parallels/pvsnatd
30Ss 0 94 1 712036 15056 0.0 coreaudiod /usr/sbin/coreaudiod
31Ss 501 102 1 602432 1040 0.0 launchd /sbin/launchd
32S 501 109 102 1176668 28068 0.0 Spotlight /System/Library/CoreServices/Spotlight.app/Contents/MacOS/Spotlight
33S 501 110 102 941796 10988 0.0 UserEventAgent /usr/sbin/UserEventAgent -l Aqua
34S 501 112 102 610028 2056 0.0 pboard /usr/sbin/pboard
35S 501 114 102 1090056 29196 1.3 Dock /System/Library/CoreServices/Dock.app/Contents/MacOS/Dock -psn_0_24582
36S 501 115 102 685360 14048 0.0 ATSServer /System/Library/Frameworks/ApplicationServices.framework/Frameworks/ATS.framework/Support/ATSServer
37S 501 117 102 1121904 94432 0.1 SystemUIServer /System/Library/CoreServices/SystemUIServer.app/Contents/MacOS/SystemUIServer -psn_0_32776
38S 501 118 102 1110388 42064 1.4 Finder /System/Library/CoreServices/Finder.app/Contents/MacOS/Finder -psn_0_36873
39S 501 123 102 718264 34752 0.0 FileSyncAgent /System/Library/CoreServices/FileSyncAgent.app/Contents/MacOS/FileSyncAgent -launchedByLaunchd
40S 501 127 102 1048388 25344 0.0 smcFanControl /Applications/smcFanControl.app/Contents/MacOS/smcFanControl -psn_0_53261
41S 501 128 102 970912 12924 0.0 iTunesHelper /Applications/iTunes.app/Contents/Resources/iTunesHelper.app/Contents/MacOS/iTunesHelper -psn_0_57358
42S 501 129 102 1095920 23364 1.4 Activity Monitor /Applications/Utilities/Activity Monitor.app/Contents/MacOS/Activity Monitor -psn_0_61455
43S 501 132 102 657212 8356 0.0 dmnotifyd /System/Library/PrivateFrameworks/DMNotification.framework/Versions/Current/Resources/dmnotifyd
44Ss -2 133 1 610464 2328 0.0 usbmuxd /System/Library/PrivateFrameworks/MobileDevice.framework/Versions/A/Resources/usbmuxd -launchd
45Ss 0 136 129 637456 6340 10.6 pmTool /Applications/Utilities/Activity Monitor.app/Contents/Resources/pmTool
46Ss 501 142 1 676652 8984 0.1 diskimages-helpe /System/Library/PrivateFrameworks/DiskImages.framework/Resources/diskimages-helper -uuid F2225770-5EFF-467C-91FD-C990F056B22F -post-exec
47Ss 0 147 1 627640 5928 0.0 hdiejectd /System/Library/PrivateFrameworks/DiskImages.framework/Resources/hdiejectd
48S 501 157 102 1045492 27480 0.0 GrowlHelperApp /Library/PreferencePanes/Growl.prefPane/Contents/Resources/GrowlHelperApp.app/Contents/MacOS/GrowlHelperApp -psn_0_81940
49U 501 158 102 1878012 388136 0.7 Safari /Applications/Safari.app/Contents/MacOS/Safari -psn_0_86037
50S 501 172 102 645560 11344 0.0 AppleSpell /System/Library/Services/AppleSpell.service/Contents/MacOS/AppleSpell -psn_0_98328
51S 501 175 102 1055412 33396 0.0 Terminal /Applications/Utilities/Terminal.app/Contents/MacOS/Terminal -psn_0_102425
52Z 501 186 158 0 0 0.0 Meeting Manager (Meeting Manager)
53S 501 214 102 616988 3808 0.0 ssh-agent /usr/bin/ssh-agent -l
54Ss 502 217 1 602432 1016 0.0 launchd /sbin/launchd
55S 501 499 102 1313808 130396 0.3 Mail /Applications/Mail.app/Contents/MacOS/Mail -psn_0_180268
56S 501 502 102 1091652 52168 0.0 NetNewsWire Lite /Applications/NetNewsWire Lite.app/Contents/MacOS/NetNewsWire Lite -psn_0_184365
57Ss 502 572 56 818908 20988 0.0 loginwindow /System/Library/CoreServices/loginwindow.app/Contents/MacOS/loginwindow
58S 502 585 217 741824 19056 0.0 Spotlight /System/Library/CoreServices/Spotlight.app/Contents/MacOS/Spotlight
59S 502 586 217 941900 11044 0.0 UserEventAgent /usr/sbin/UserEventAgent -l Aqua
60S 502 588 217 757320 18080 0.0 Dock /System/Library/CoreServices/Dock.app/Contents/MacOS/Dock -psn_0_237626
61S 502 590 217 610072 2068 0.0 pboard /usr/sbin/pboard
62S 502 592 217 794140 25456 0.0 SystemUIServer /System/Library/CoreServices/SystemUIServer.app/Contents/MacOS/SystemUIServer -psn_0_245820
63S 502 593 217 845552 30596 0.0 Finder /System/Library/CoreServices/Finder.app/Contents/MacOS/Finder -psn_0_249917
64S 502 594 217 671780 7872 0.0 ATSServer /System/Library/Frameworks/ApplicationServices.framework/Frameworks/ATS.framework/Support/ATSServer
65U 502 605 217 938844 64964 0.0 Pages /Applications/iWork '08/Pages.app/Contents/MacOS/Pages -psn_0_266305
66S 502 609 217 644432 10828 0.0 AppleSpell /System/Library/Services/AppleSpell.service/Contents/MacOS/AppleSpell -psn_0_270402
67S 502 610 217 638552 5216 0.0 AppleSpell /System/Library/Services/AppleSpell.service/Contents/MacOS/AppleSpell -psn_0_274499
68U 502 710 217 1029148 223312 0.0 Safari /Applications/Safari.app/Contents/MacOS/Safari -psn_0_331857
69S 502 712 217 904056 62928 0.3 Mail /Applications/Mail.app/Contents/MacOS/Mail -psn_0_335954
70U 501 998 102 1068272 26532 0.0 Address Book /Applications/Address Book.app/Contents/MacOS/Address Book -psn_0_417894
71S 502 2228 217 820940 30600 0.0 TextEdit /Applications/TextEdit.app/Contents/MacOS/TextEdit -psn_0_729266
72S 501 2431 102 1067868 43492 0.0 iCal /Applications/iCal.app/Contents/MacOS/iCal -psn_0_803012
73S 501 2531 102 1250108 68792 2.4 Skype /Applications/Skype.app/Contents/MacOS/Skype -psn_0_823497
74Ss 92 3143 1 602432 828 0.0 launchd /sbin/launchd
75S 501 3491 102 1048620 31256 0.0 TextEdit /Applications/TextEdit.app/Contents/MacOS/TextEdit -psn_0_962795
76S 501 3536 102 1073340 30524 0.0 Preview /Applications/Preview.app/Contents/MacOS/Preview -psn_0_983280
77S 501 4045 102 1041544 29168 0.0 PasswordWallet /Applications/PasswordWallet.app/Contents/MacOS/PasswordWallet -psn_0_1138966
78S 501 4892 114 1064948 43488 0.0 DashboardClient /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClient.app/Contents/MacOS/DashboardClient
79S 501 6806 102 1163836 67356 0.0 Colloquy /Applications/Colloquy.app/Contents/MacOS/Colloquy -psn_0_2220574
80U 501 6969 102 1156804 58764 0.0 Adium /Applications/Adium.app/Contents/MacOS/Adium -psn_0_2294320
81S 501 7530 102 671612 17440 0.0 helpdatad /System/Library/PrivateFrameworks/HelpData.framework/Versions/A/Resources/helpdatad
82Ss -2 38255 1 602432 952 0.0 launchd /sbin/launchd
83S 501 40569 102 1160664 49484 0.0 Dictionary /Applications/Dictionary.app/Contents/MacOS/Dictionary -psn_0_4387887
84SNs 501 42683 1 744096 21084 0.0 mdworker /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdworker MDSImporterWorker com.apple.Spotlight.ImporterWorker.501
85S 501 62225 102 711004 18040 0.0 SyncServer /System/Library/Frameworks/SyncServices.framework/Versions/Current/Resources/SyncServer.app/Contents/MacOS/SyncServer
86SNs -2 62284 1 671812 10880 0.0 mdworker /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdworker MDSImporterWorker com.apple.Spotlight.ImporterWorker.-2
87Ss 0 62285 1 617056 5472 0.0 cupsd /usr/sbin/cupsd -l
88S 502 62287 217 632360 10044 0.0 PubSubAgent /System/Library/Frameworks/PubSub.framework/Versions/A/Resources/PubSubAgent.app/Contents/MacOS/PubSubAgent
89SNs 502 62288 1 668876 10440 0.0 mdworker /System/Library/Frameworks/CoreServices.framework/Frameworks/Metadata.framework/Versions/A/Support/mdworker MDSImporterWorker com.apple.Spotlight.ImporterWorker.502
90S 501 62296 102 643688 11980 2.2 PubSubAgent /System/Library/Frameworks/PubSub.framework/Versions/A/Resources/PubSubAgent.app/Contents/MacOS/PubSubAgent
91Ss 0 4558 175 630816 6960 0.0 login login -pf tonvoon
92S 501 4559 4558 603600 1736 0.0 bash -bash
93R+ 0 62297 4559 602388 852 0.0 ps /bin/ps -axwo stat
94Ss 0 7301 175 630816 6960 0.0 login login -pf tonvoon
95S 501 7302 7301 603600 1584 0.0 bash -bash
96S+ 501 41381 7302 615408 4196 0.0 ssh ssh dev.net.altinity
diff --git a/plugins/tests/var/ps_axwo.debian b/plugins/tests/var/ps_axwo.debian
new file mode 100644
index 00000000..0d7d7bce
--- /dev/null
+++ b/plugins/tests/var/ps_axwo.debian
@@ -0,0 +1,84 @@
1STAT UID PID PPID VSZ RSS %CPU COMMAND COMMAND
2S 0 1 0 1504 428 0.0 init init [2]
3SN 0 2 1 0 0 0.0 ksoftirqd/0 [ksoftirqd/0]
4S< 0 3 1 0 0 0.0 events/0 [events/0]
5S< 0 4 3 0 0 0.0 khelper [khelper]
6S< 0 5 3 0 0 0.0 kacpid [kacpid]
7S< 0 38 3 0 0 0.0 kblockd/0 [kblockd/0]
8S 0 48 3 0 0 0.0 pdflush [pdflush]
9S< 0 51 3 0 0 0.0 aio/0 [aio/0]
10S 0 50 1 0 0 0.0 kswapd0 [kswapd0]
11S 0 193 1 0 0 0.0 kseriod [kseriod]
12S 0 214 1 0 0 0.0 scsi_eh_0 [scsi_eh_0]
13S 0 221 1 0 0 0.0 khubd [khubd]
14S 0 299 1 0 0 0.3 kjournald [kjournald]
15S 0 1148 1 0 0 0.0 pciehpd_event [pciehpd_event]
16S 0 1168 1 0 0 0.0 shpchpd_event [shpchpd_event]
17Ss 1 1795 1 1612 276 0.0 portmap /sbin/portmap
18Ss 0 2200 1 1652 568 0.0 vmware-guestd /usr/sbin/vmware-guestd --background /var/run/vmware-guestd.pid
19Ss 0 2209 1 2240 532 0.0 inetd /usr/sbin/inetd
20Ss 0 2319 1 3468 792 0.0 sshd /usr/sbin/sshd
21Ss 0 2323 1 2468 676 0.0 rpc.statd /sbin/rpc.statd
22Ss 1 2332 1 1684 488 0.0 atd /usr/sbin/atd
23Ss 0 2335 1 1764 636 0.0 cron /usr/sbin/cron
24Ss+ 0 2350 1 1500 348 0.0 getty /sbin/getty 38400 tty1
25Ss+ 0 2351 1 1500 348 0.0 getty /sbin/getty 38400 tty2
26Ss+ 0 2352 1 1500 348 0.0 getty /sbin/getty 38400 tty3
27Ss+ 0 2353 1 1500 348 0.0 getty /sbin/getty 38400 tty4
28Ss+ 0 2354 1 1500 348 0.0 getty /sbin/getty 38400 tty5
29Ss+ 0 2355 1 1500 348 0.0 getty /sbin/getty 38400 tty6
30S 0 6907 1 2308 892 0.0 mysqld_safe /bin/sh /usr/bin/mysqld_safe
31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock
32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld
33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid
34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/nagios/snmp/load -p /var/run/snmptrapd.pid
35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3
37Ss 1000 860 857 2984 1620 0.0 bash -bash
38S 0 868 860 2588 1428 0.0 bash -su
39S+ 1001 877 868 2652 1568 0.0 bash -su
40S 0 6086 3 0 0 0.0 pdflush [pdflush]
41Ss 0 17832 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
42S 1000 18155 17832 14620 1840 0.0 sshd sshd: tonvoon@pts/0
43Ss 1000 18156 18155 2984 1620 0.0 bash -bash
44S 0 18518 18156 2588 1428 0.0 bash -su
45S 1001 18955 18518 2672 1600 0.0 bash -su
46Ss 0 21683 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
47S 1000 21742 21683 14620 1896 0.0 sshd sshd: tonvoon@pts/1
48Ss 1000 21743 21742 2984 1620 0.0 bash -bash
49S 0 21748 21743 2592 1432 0.0 bash -su
50S 1001 21757 21748 2620 1540 0.0 bash -su
51Ss 0 2334 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
52S 1000 2343 2334 14620 1840 0.0 sshd sshd: tonvoon@pts/2
53Ss 1000 2344 2343 2984 1620 0.0 bash -bash
54S 0 2349 2344 2592 1432 0.0 bash -su
55S+ 1001 2364 2349 2620 1520 0.0 bash -su
56T 1001 2454 2364 2096 1032 0.0 vi vi configure.in.rej
57S+ 1001 8500 21757 69604 52576 0.0 opsview_web_ser /usr/bin/perl -w ./script/opsview_web_server.pl -f -d
58Ss 0 7609 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
59S 1000 7617 7609 14460 1828 0.0 sshd sshd: tonvoon@pts/4
60Ss 1000 7618 7617 2984 1620 0.0 bash -bash
61S 0 7623 7618 2592 1432 0.0 bash -su
62S+ 1001 7632 7623 2620 1528 0.0 bash -su
63Ss 1001 12678 1 20784 17728 0.0 opsviewd opsviewd
64Ss 0 832 1 14512 6360 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
65S 33 842 832 14648 6596 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
66S 33 843 832 14512 6504 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
67S 33 844 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
68S 33 845 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
69S 33 846 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
70Ss 7 4081 1 2464 884 0.0 lpd /usr/sbin/lpd -s
71S 33 26484 832 14512 6476 0.0 apache2 /usr/sbin/apache2 -k start -DSSL
72Ss 1001 22324 1 20252 1612 0.1 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg
73Ss 0 23336 2319 14452 1756 0.0 sshd sshd: tonvoon [priv]
74S 1000 23339 23336 14620 1840 0.0 sshd sshd: tonvoon@pts/5
75Ss 1000 23340 23339 2996 1636 0.0 bash -bash
76S 0 23367 23340 3020 1628 0.0 bash bash
77S 1001 23370 23367 3064 1748 0.0 bash bash
78Ss 1001 23783 1 3220 764 0.0 ndo2db /usr/local/nagios/bin/ndo2db -c /usr/local/nagios/etc/ndo2db.cfg
79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd
80S+ 1001 9803 18955 4132 1936 0.0 ssh ssh altinity@cube02.lei.altinity
81S 1001 22505 22324 20256 1616 0.0 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg
82S 1001 22506 22505 1676 608 0.0 check_ping /usr/local/nagios/libexec/check_ping -H 192.168.10.23 -w 3000.0,80% -c 5000.0,100% -p 1
83S 1001 22507 22506 1660 492 0.0 ping /bin/ping -n -U -w 10 -c 1 192.168.10.23
84R+ 1001 22508 23370 2308 680 0.0 ps ps axwo stat uid pid ppid vsz rss pcpu comm args