summaryrefslogtreecommitdiffstats
path: root/plugins/tests
diff options
context:
space:
mode:
Diffstat (limited to 'plugins/tests')
-rwxr-xr-xplugins/tests/check_http.t2
-rw-r--r--plugins/tests/var/ps_axwo.debian4
2 files changed, 3 insertions, 3 deletions
diff --git a/plugins/tests/check_http.t b/plugins/tests/check_http.t
index c3085e1..2c89beb 100755
--- a/plugins/tests/check_http.t
+++ b/plugins/tests/check_http.t
@@ -7,7 +7,7 @@
7# Country Name (2 letter code) [AU]:UK 7# Country Name (2 letter code) [AU]:UK
8# State or Province Name (full name) [Some-State]:Derbyshire 8# State or Province Name (full name) [Some-State]:Derbyshire
9# Locality Name (eg, city) []:Belper 9# Locality Name (eg, city) []:Belper
10# Organization Name (eg, company) [Internet Widgits Pty Ltd]:Nagios Plugins 10# Organization Name (eg, company) [Internet Widgits Pty Ltd]:Monitoring Plugins
11# Organizational Unit Name (eg, section) []: 11# Organizational Unit Name (eg, section) []:
12# Common Name (eg, YOUR name) []:Ton Voon 12# Common Name (eg, YOUR name) []:Ton Voon
13# Email Address []:tonvoon@mac.com 13# Email Address []:tonvoon@mac.com
diff --git a/plugins/tests/var/ps_axwo.debian b/plugins/tests/var/ps_axwo.debian
index 0d7d7bc..37a2d35 100644
--- a/plugins/tests/var/ps_axwo.debian
+++ b/plugins/tests/var/ps_axwo.debian
@@ -31,7 +31,7 @@ S 0 6907 1 2308 892 0.0 mysqld_safe /bin/sh /usr/bin/mysqld_
31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock 31S 103 6944 6907 123220 27724 0.0 mysqld /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-locking --port=3306 --socket=/var/run/mysqld/mysqld.sock
32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld 32S 0 6945 6907 1488 420 0.0 logger logger -p daemon.err -t mysqld_safe -i -t mysqld
33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid 33S 1001 17778 1 6436 1588 0.0 snmpd /usr/sbin/snmpd -u nagios -Lsd -Lf /dev/null -p/var/run/snmpd.pid
34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/nagios/snmp/load -p /var/run/snmptrapd.pid 34Ss 0 17789 1 9496 5556 0.0 snmptrapd /usr/sbin/snmptrapd -t -m ALL -M /usr/share/snmp/mibs:/usr/local/monitoring/snmp/load -p /var/run/snmptrapd.pid
35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv] 35Ss 0 847 2319 14452 1752 0.0 sshd sshd: tonvoon [priv]
36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3 36S 1000 857 847 14616 1832 0.0 sshd sshd: tonvoon@pts/3
37Ss 1000 860 857 2984 1620 0.0 bash -bash 37Ss 1000 860 857 2984 1620 0.0 bash -bash
@@ -79,6 +79,6 @@ Ss 1001 23783 1 3220 764 0.0 ndo2db /usr/local/nagios/bin/nd
79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd 79Ss 1001 23784 1 6428 4948 0.0 import_ndologsd import_ndologsd
80S+ 1001 9803 18955 4132 1936 0.0 ssh ssh altinity@cube02.lei.altinity 80S+ 1001 9803 18955 4132 1936 0.0 ssh ssh altinity@cube02.lei.altinity
81S 1001 22505 22324 20256 1616 0.0 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg 81S 1001 22505 22324 20256 1616 0.0 nagios ../../bin/nagios -d /usr/local/nagios/etc/nagios.cfg
82S 1001 22506 22505 1676 608 0.0 check_ping /usr/local/nagios/libexec/check_ping -H 192.168.10.23 -w 3000.0,80% -c 5000.0,100% -p 1 82S 1001 22506 22505 1676 608 0.0 check_ping /usr/local/libexec/check_ping -H 192.168.10.23 -w 3000.0,80% -c 5000.0,100% -p 1
83S 1001 22507 22506 1660 492 0.0 ping /bin/ping -n -U -w 10 -c 1 192.168.10.23 83S 1001 22507 22506 1660 492 0.0 ping /bin/ping -n -U -w 10 -c 1 192.168.10.23
84R+ 1001 22508 23370 2308 680 0.0 ps ps axwo stat uid pid ppid vsz rss pcpu comm args 84R+ 1001 22508 23370 2308 680 0.0 ps ps axwo stat uid pid ppid vsz rss pcpu comm args