summaryrefslogtreecommitdiffstats
path: root/web/attachments/183551-partfix.tar
blob: 3e7d6325f282fca7b6978b54939fb3227cce53ca (plain)
ofshex dumpascii
0000 6c 69 62 2f 63 2d 73 74 72 74 6f 64 2e 68 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 lib/c-strtod.h..................
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 30 30 30 36 34 34 20 00 30 30 30 33 34 36 20 00 30 30 30 30 31 37 20 00 30 30 30 30 ....000644..000346..000017..0000
0080 30 30 30 30 31 33 30 20 31 30 34 35 31 34 36 35 34 37 33 20 30 31 34 35 33 37 20 00 30 00 00 00 0000130.10451465473.014537..0...
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 75 73 74 61 72 00 30 30 69 72 69 61 72 74 65 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar.00iriartec...............
0120 00 00 00 00 00 00 00 00 00 75 73 65 72 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........users..................
0140 00 00 00 00 00 00 00 00 00 30 30 30 30 30 30 20 00 30 30 30 30 30 30 20 00 00 00 00 00 00 00 00 .........000000..000000.........
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 64 6f 75 62 6c 65 20 63 5f 73 74 72 74 6f 64 20 28 63 68 61 72 20 63 6f 6e 73 74 20 2a 2c 20 63 double.c_strtod.(char.const.*,.c
0220 68 61 72 20 2a 2a 29 3b 0a 6c 6f 6e 67 20 64 6f 75 62 6c 65 20 63 5f 73 74 72 74 6f 6c 64 20 28 har.**);.long.double.c_strtold.(
0240 63 68 61 72 20 63 6f 6e 73 74 20 2a 2c 20 63 68 61 72 20 2a 2a 29 3b 0a 00 00 00 00 00 00 00 00 char.const.*,.char.**);.........
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 6c 69 62 2f 67 65 74 6c 6f 61 64 61 76 67 2e 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 lib/getloadavg.c................
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 30 30 30 36 34 34 20 00 30 30 30 33 34 36 20 00 30 30 30 30 31 37 20 00 30 30 30 30 ....000644..000346..000017..0000
0480 30 30 36 34 32 36 30 20 31 30 34 35 31 34 37 33 31 32 30 20 30 31 35 31 31 32 20 00 30 00 00 00 0064260.10451473120.015112..0...
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 75 73 74 61 72 00 30 30 69 72 69 61 72 74 65 63 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .ustar.00iriartec...............
0520 00 00 00 00 00 00 00 00 00 75 73 65 72 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........users..................
0540 00 00 00 00 00 00 00 00 00 30 30 30 30 30 30 20 00 30 30 30 30 30 30 20 00 00 00 00 00 00 00 00 .........000000..000000.........
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 0a 0a 2f 2a 20 47 65 74 20 74 68 65 20 73 79 73 74 65 6d 20 6c 6f 61 64 20 61 76 65 72 61 67 65 ../*.Get.the.system.load.average
0620 73 2e 0a 20 20 20 43 6f 70 79 72 69 67 68 74 20 28 43 29 20 31 39 38 35 2c 20 38 36 2c 20 38 37 s.....Copyright.(C).1985,.86,.87
0640 2c 20 38 38 2c 20 38 39 2c 20 39 31 2c 20 39 32 2c 20 39 33 2c 20 31 39 39 34 2c 20 31 39 39 35 ,.88,.89,.91,.92,.93,.1994,.1995
0660 2c 20 31 39 39 37 0a 20 20 20 09 46 72 65 65 20 53 6f 66 74 77 61 72 65 20 46 6f 75 6e 64 61 74 ,.1997.....Free.Software.Foundat
0680 69 6f 6e 2c 20 49 6e 63 2e 0a 0a 20 20 20 54 68 69 73 20 70 72 6f 67 72 61 6d 20 69 73 20 66 72 ion,.Inc......This.program.is.fr
06a0 65 65 20 73 6f 66 74 77 61 72 65 3b 20 79 6f 75 20 63 61 6e 20 72 65 64 69 73 74 72 69 62 75 74 ee.software;.you.can.redistribut
06c0 65 20 69 74 20 61 6e 64 2f 6f 72 20 6d 6f 64 69 66 79 0a 20 20 20 69 74 20 75 6e 64 65 72 20 74 e.it.and/or.modify....it.under.t
06e0 68 65 20 74 65 72 6d 73 20 6f 66 20 74 68 65 20 47 4e 55 20 47 65 6e 65 72 61 6c 20 50 75 62 6c he.terms.of.the.GNU.General.Publ
0700 69 63 20 4c 69 63 65 6e 73 65 20 61 73 20 70 75 62 6c 69 73 68 65 64 20 62 79 0a 20 20 20 74 68 ic.License.as.published.by....th
0720 65 20 46 72 65 65 20 53 6f 66 74 77 61 72 65 20 46 6f 75 6e 64 61 74 69 6f 6e 3b 20 65 69 74 68 e.Free.Software.Foundation;.eith
0740 65 72 20 76 65 72 73 69 6f 6e 20 32 2c 20 6f 72 20 28 61 74 20 79 6f 75 72 20 6f 70 74 69 6f 6e er.version.2,.or.(at.your.option
0760 29 0a 20 20 20 61 6e 79 20 6c 61 74 65 72 20 76 65 72 73 69 6f 6e 2e 0a 0a 20 20 20 54 68 69 73 )....any.later.version......This
0780 20 70 72 6f 67 72 61 6d 20 69 73 20 64 69 73 74 72 69 62 75 74 65 64 20 69 6e 20 74 68 65 20 68 .program.is.distributed.in.the.h
07a0 6f 70 65 20 74 68 61 74 20 69 74 20 77 69 6c 6c 20 62 65 20 75 73 65 66 75 6c 2c 0a 20 20 20 62 ope.that.it.will.be.useful,....b
07c0 75 74 20 57 49 54 48 4f 55 54 20 41 4e 59 20 57 41 52 52 41 4e 54 59 3b 20 77 69 74 68 6f 75 74 ut.WITHOUT.ANY.WARRANTY;.without
07e0 20 65 76 65 6e 20 74 68 65 20 69 6d 70 6c 69 65 64 20 77 61 72 72 61 6e 74 79 20 6f 66 0a 20 20 .even.the.implied.warranty.of...
0800 20 4d 45 52 43 48 41 4e 54 41 42 49 4c 49 54 59 20 6f 72 20 46 49 54 4e 45 53 53 20 46 4f 52 20 .MERCHANTABILITY.or.FITNESS.FOR.
0820 41 20 50 41 52 54 49 43 55 4c 41 52 20 50 55 52 50 4f 53 45 2e 20 20 53 65 65 20 74 68 65 0a 20 A.PARTICULAR.PURPOSE...See.the..
0840 20 20 47 4e 55 20 47 65 6e 65 72 61 6c 20 50 75 62 6c 69 63 20 4c 69 63 65 6e 73 65 20 66 6f 72 ..GNU.General.Public.License.for
0860 20 6d 6f 72 65 20 64 65 74 61 69 6c 73 2e 0a 0a 20 20 20 59 6f 75 20 73 68 6f 75 6c 64 20 68 61 .more.details......You.should.ha
0880 76 65 20 72 65 63 65 69 76 65 64 20 61 20 63 6f 70 79 20 6f 66 20 74 68 65 20 47 4e 55 20 47 65 ve.received.a.copy.of.the.GNU.Ge
08a0 6e 65 72 61 6c 20 50 75 62 6c 69 63 20 4c 69 63 65 6e 73 65 0a 20 20 20 61 6c 6f 6e 67 20 77 69 neral.Public.License....along.wi
08c0 74 68 20 74 68 69 73 20 70 72 6f 67 72 61 6d 3b 20 69 66 20 6e 6f 74 2c 20 77 72 69 74 65 20 74 th.this.program;.if.not,.write.t
08e0 6f 20 74 68 65 20 46 72 65 65 20 53 6f 66 74 77 61 72 65 0a 20 20 20 46 6f 75 6e 64 61 74 69 6f o.the.Free.Software....Foundatio
0900 6e 2c 20 49 6e 63 2e 2c 20 35 39 20 54 65 6d 70 6c 65 20 50 6c 61 63 65 20 2d 20 53 75 69 74 65 n,.Inc.,.59.Temple.Place.-.Suite
0920 20 33 33 30 2c 20 42 6f 73 74 6f 6e 2c 20 4d 41 20 30 32 31 31 31 2d 31 33 30 37 2c 0a 20 20 20 .330,.Boston,.MA.02111-1307,....
0940 55 53 41 2e 20 20 2a 2f 0a 0a 2f 2a 20 43 6f 6d 70 69 6c 65 2d 74 69 6d 65 20 73 79 6d 62 6f 6c USA...*/../*.Compile-time.symbol
0960 73 20 74 68 61 74 20 74 68 69 73 20 66 69 6c 65 20 75 73 65 73 3a 0a 0a 20 20 20 48 41 56 45 5f s.that.this.file.uses:.....HAVE_
0980 50 53 54 41 54 5f 47 45 54 44 59 4e 41 4d 49 43 09 44 65 66 69 6e 65 20 74 68 69 73 20 69 66 20 PSTAT_GETDYNAMIC.Define.this.if.
09a0 79 6f 75 72 20 73 79 73 74 65 6d 20 68 61 73 20 74 68 65 0a 20 20 20 20 20 20 20 20 20 20 20 20 your.system.has.the.............
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 70 73 74 61 74 5f 67 65 74 64 79 6e ....................pstat_getdyn
09e0 61 6d 69 63 20 66 75 6e 63 74 69 6f 6e 2e 20 20 49 20 74 68 69 6e 6b 20 69 74 0a 09 09 09 09 69 amic.function...I.think.it.....i
0a00 73 20 75 6e 69 71 75 65 20 74 6f 20 48 50 55 58 39 2e 20 20 54 68 65 20 62 65 73 74 20 77 61 79 s.unique.to.HPUX9...The.best.way
0a20 20 74 6f 20 67 65 74 20 74 68 65 0a 09 09 09 09 64 65 66 69 6e 69 74 69 6f 6e 20 69 73 20 74 68 .to.get.the.....definition.is.th
0a40 72 6f 75 67 68 20 74 68 65 20 41 43 5f 46 55 4e 43 5f 47 45 54 4c 4f 41 44 41 56 47 0a 09 09 09 rough.the.AC_FUNC_GETLOADAVG....
0a60 09 6d 61 63 72 6f 20 74 68 61 74 20 63 6f 6d 65 73 20 77 69 74 68 20 61 75 74 6f 63 6f 6e 66 20 .macro.that.comes.with.autoconf.
0a80 32 2e 31 33 20 6f 72 20 6e 65 77 65 72 2e 0a 09 09 09 09 49 66 20 74 68 61 74 20 69 73 6e 27 74 2.13.or.newer......If.that.isn't
0aa0 20 61 6e 20 6f 70 74 69 6f 6e 2c 20 74 68 65 6e 20 6a 75 73 74 20 70 75 74 0a 09 09 09 09 41 43 .an.option,.then.just.put.....AC
0ac0 5f 43 48 45 43 4b 5f 46 55 4e 43 53 28 70 73 74 61 74 5f 67 65 74 64 79 6e 61 6d 69 63 29 20 69 _CHECK_FUNCS(pstat_getdynamic).i
0ae0 6e 20 79 6f 75 72 0a 09 09 09 09 63 6f 6e 66 69 67 75 72 65 2e 69 6e 20 66 69 6c 65 2e 0a 20 20 n.your.....configure.in.file....
0b00 20 46 49 58 55 50 5f 4b 45 52 4e 45 4c 5f 53 59 4d 42 4f 4c 5f 41 44 44 52 28 29 09 41 64 6a 75 .FIXUP_KERNEL_SYMBOL_ADDR().Adju
0b20 73 74 20 61 64 64 72 65 73 73 20 69 6e 20 72 65 74 75 72 6e 65 64 20 73 74 72 75 63 74 20 6e 6c st.address.in.returned.struct.nl
0b40 69 73 74 2e 0a 20 20 20 4b 45 52 4e 45 4c 5f 46 49 4c 45 09 09 09 50 61 74 68 6e 61 6d 65 20 6f ist.....KERNEL_FILE...Pathname.o
0b60 66 20 74 68 65 20 6b 65 72 6e 65 6c 20 74 6f 20 6e 6c 69 73 74 2e 0a 20 20 20 4c 44 41 56 5f 43 f.the.kernel.to.nlist.....LDAV_C
0b80 56 54 28 29 09 09 09 53 63 61 6c 65 20 74 68 65 20 6c 6f 61 64 20 61 76 65 72 61 67 65 20 66 72 VT()...Scale.the.load.average.fr
0ba0 6f 6d 20 74 68 65 20 6b 65 72 6e 65 6c 2e 0a 09 09 09 09 52 65 74 75 72 6e 73 20 61 20 64 6f 75 om.the.kernel......Returns.a.dou
0bc0 62 6c 65 2e 0a 20 20 20 4c 44 41 56 5f 53 59 4d 42 4f 4c 09 09 09 4e 61 6d 65 20 6f 66 20 6b 65 ble.....LDAV_SYMBOL...Name.of.ke
0be0 72 6e 65 6c 20 73 79 6d 62 6f 6c 20 67 69 76 69 6e 67 20 6c 6f 61 64 20 61 76 65 72 61 67 65 2e rnel.symbol.giving.load.average.
0c00 0a 20 20 20 4c 4f 41 44 5f 41 56 45 5f 54 59 50 45 09 09 54 79 70 65 20 6f 66 20 74 68 65 20 6c ....LOAD_AVE_TYPE..Type.of.the.l
0c20 6f 61 64 20 61 76 65 72 61 67 65 20 61 72 72 61 79 20 69 6e 20 74 68 65 20 6b 65 72 6e 65 6c 2e oad.average.array.in.the.kernel.
0c40 0a 09 09 09 09 4d 75 73 74 20 62 65 20 64 65 66 69 6e 65 64 20 75 6e 6c 65 73 73 20 6f 6e 65 20 .....Must.be.defined.unless.one.
0c60 6f 66 0a 09 09 09 09 61 70 6f 6c 6c 6f 2c 20 44 47 55 58 2c 20 4e 65 58 54 2c 20 6f 72 20 55 4d of.....apollo,.DGUX,.NeXT,.or.UM
0c80 41 58 20 69 73 20 64 65 66 69 6e 65 64 3b 0a 09 09 09 09 6f 74 68 65 72 77 69 73 65 2c 20 6e 6f AX.is.defined;.....otherwise,.no
0ca0 20 6c 6f 61 64 20 61 76 65 72 61 67 65 20 69 73 20 61 76 61 69 6c 61 62 6c 65 2e 0a 20 20 20 4e .load.average.is.available.....N
0cc0 4c 49 53 54 5f 53 54 52 55 43 54 09 09 09 49 6e 63 6c 75 64 65 20 6e 6c 69 73 74 2e 68 2c 20 6e LIST_STRUCT...Include.nlist.h,.n
0ce0 6f 74 20 61 2e 6f 75 74 2e 68 2c 20 61 6e 64 0a 09 09 09 09 74 68 65 20 6e 6c 69 73 74 20 6e 5f ot.a.out.h,.and.....the.nlist.n_
0d00 6e 61 6d 65 20 65 6c 65 6d 65 6e 74 20 69 73 20 61 20 70 6f 69 6e 74 65 72 2c 0a 09 09 09 09 6e name.element.is.a.pointer,.....n
0d20 6f 74 20 61 6e 20 61 72 72 61 79 2e 0a 20 20 20 4e 4c 49 53 54 5f 4e 41 4d 45 5f 55 4e 49 4f 4e ot.an.array.....NLIST_NAME_UNION
0d40 09 09 73 74 72 75 63 74 20 6e 6c 69 73 74 20 68 61 73 20 61 6e 20 6e 5f 75 6e 20 6d 65 6d 62 65 ..struct.nlist.has.an.n_un.membe
0d60 72 2c 20 6e 6f 74 20 6e 5f 6e 61 6d 65 2e 0a 20 20 20 4c 49 4e 55 58 5f 4c 44 41 56 5f 46 49 4c r,.not.n_name.....LINUX_LDAV_FIL
0d80 45 09 09 5b 5f 5f 6c 69 6e 75 78 5f 5f 5d 3a 20 46 69 6c 65 20 63 6f 6e 74 61 69 6e 69 6e 67 20 E..[__linux__]:.File.containing.
0da0 6c 6f 61 64 20 61 76 65 72 61 67 65 73 2e 0a 0a 20 20 20 53 70 65 63 69 66 69 63 20 73 79 73 74 load.averages......Specific.syst
0dc0 65 6d 20 70 72 65 64 65 66 69 6e 65 73 20 74 68 69 73 20 66 69 6c 65 20 75 73 65 73 2c 20 61 73 em.predefines.this.file.uses,.as
0de0 69 64 65 20 66 72 6f 6d 20 73 65 74 74 69 6e 67 0a 20 20 20 64 65 66 61 75 6c 74 20 76 61 6c 75 ide.from.setting....default.valu
0e00 65 73 20 69 66 20 6e 6f 74 20 65 6d 61 63 73 3a 0a 0a 20 20 20 61 70 6f 6c 6c 6f 0a 20 20 20 42 es.if.not.emacs:.....apollo....B
0e20 53 44 09 09 09 09 52 65 61 6c 20 42 53 44 2c 20 6e 6f 74 20 6a 75 73 74 20 42 53 44 2d 6c 69 6b SD....Real.BSD,.not.just.BSD-lik
0e40 65 2e 0a 20 20 20 63 6f 6e 76 65 78 0a 20 20 20 44 47 55 58 0a 20 20 20 65 75 6e 69 63 65 09 09 e.....convex....DGUX....eunice..
0e60 09 55 4e 49 58 20 65 6d 75 6c 61 74 6f 72 20 75 6e 64 65 72 20 56 4d 53 2e 0a 20 20 20 68 70 75 .UNIX.emulator.under.VMS.....hpu
0e80 78 0a 20 20 20 5f 5f 4d 53 44 4f 53 5f 5f 09 09 09 4e 6f 2d 6f 70 20 66 6f 72 20 4d 53 44 4f 53 x....__MSDOS__...No-op.for.MSDOS
0ea0 2e 0a 20 20 20 4e 65 58 54 0a 20 20 20 73 67 69 0a 20 20 20 73 65 71 75 65 6e 74 09 09 09 53 65 .....NeXT....sgi....sequent...Se
0ec0 71 75 65 6e 74 20 44 79 6e 69 78 20 33 2e 78 2e 78 20 28 42 53 44 29 0a 20 20 20 5f 53 45 51 55 quent.Dynix.3.x.x.(BSD)...._SEQU
0ee0 45 4e 54 5f 09 09 09 53 65 71 75 65 6e 74 20 44 59 4e 49 58 2f 70 74 78 20 31 2e 78 2e 78 20 28 ENT_...Sequent.DYNIX/ptx.1.x.x.(
0f00 53 59 53 56 29 0a 20 20 20 73 6f 6e 79 5f 6e 65 77 73 20 20 20 20 20 20 20 20 20 20 20 20 20 20 SYSV)....sony_news..............
0f20 20 20 20 20 20 20 4e 45 57 53 2d 4f 53 20 28 77 6f 72 6b 73 20 61 74 20 6c 65 61 73 74 20 66 6f ......NEWS-OS.(works.at.least.fo
0f40 72 20 34 2e 31 43 29 0a 20 20 20 55 4d 41 58 0a 20 20 20 55 4d 41 58 34 5f 33 0a 20 20 20 56 4d r.4.1C)....UMAX....UMAX4_3....VM
0f60 53 0a 20 20 20 57 49 4e 44 4f 57 53 33 32 09 09 09 4e 6f 2d 6f 70 20 66 6f 72 20 57 69 6e 64 6f S....WINDOWS32...No-op.for.Windo
0f80 77 73 39 35 2f 4e 54 2e 0a 20 20 20 5f 5f 6c 69 6e 75 78 5f 5f 09 09 09 4c 69 6e 75 78 3a 20 61 ws95/NT.....__linux__...Linux:.a
0fa0 73 73 75 6d 65 73 20 2f 70 72 6f 63 20 66 69 6c 65 73 79 73 74 65 6d 20 6d 6f 75 6e 74 65 64 2e ssumes./proc.filesystem.mounted.
0fc0 0a 20 20 20 09 09 09 09 53 75 70 70 6f 72 74 20 66 72 6f 6d 20 4d 69 63 68 61 65 6c 20 4b 2e 20 ........Support.from.Michael.K..
0fe0 4a 6f 68 6e 73 6f 6e 2e 0a 20 20 20 5f 5f 4e 65 74 42 53 44 5f 5f 09 09 09 4e 65 74 42 53 44 3a Johnson.....__NetBSD__...NetBSD:
1000 20 61 73 73 75 6d 65 73 20 2f 6b 65 72 6e 20 66 69 6c 65 73 79 73 74 65 6d 20 6d 6f 75 6e 74 65 .assumes./kern.filesystem.mounte
1020 64 2e 0a 0a 20 20 20 49 6e 20 61 64 64 69 74 69 6f 6e 2c 20 74 6f 20 61 76 6f 69 64 20 6e 65 73 d......In.addition,.to.avoid.nes
1040 74 69 6e 67 20 6d 61 6e 79 20 23 69 66 64 65 66 73 2c 20 77 65 20 69 6e 74 65 72 6e 61 6c 6c 79 ting.many.#ifdefs,.we.internally
1060 20 73 65 74 0a 20 20 20 4c 44 41 56 5f 44 4f 4e 45 20 74 6f 20 69 6e 64 69 63 61 74 65 20 74 68 .set....LDAV_DONE.to.indicate.th
1080 61 74 20 74 68 65 20 6c 6f 61 64 20 61 76 65 72 61 67 65 20 68 61 73 20 62 65 65 6e 20 63 6f 6d at.the.load.average.has.been.com
10a0 70 75 74 65 64 2e 0a 0a 20 20 20 57 65 20 61 6c 73 6f 20 23 64 65 66 69 6e 65 20 4c 44 41 56 5f puted......We.also.#define.LDAV_
10c0 50 52 49 56 49 4c 45 47 45 44 20 69 66 20 61 20 70 72 6f 67 72 61 6d 20 77 69 6c 6c 20 72 65 71 PRIVILEGED.if.a.program.will.req
10e0 75 69 72 65 0a 20 20 20 73 70 65 63 69 61 6c 20 69 6e 73 74 61 6c 6c 61 74 69 6f 6e 20 74 6f 20 uire....special.installation.to.
1100 62 65 20 61 62 6c 65 20 74 6f 20 63 61 6c 6c 20 67 65 74 6c 6f 61 64 61 76 67 2e 20 20 2a 2f 0a be.able.to.call.getloadavg...*/.
1120 0a 2f 2a 20 54 68 69 73 20 73 68 6f 75 6c 64 20 61 6c 77 61 79 73 20 62 65 20 66 69 72 73 74 2e ./*.This.should.always.be.first.
1140 20 20 2a 2f 0a 23 69 66 64 65 66 20 48 41 56 45 5f 43 4f 4e 46 49 47 5f 48 0a 23 20 69 6e 63 6c ..*/.#ifdef.HAVE_CONFIG_H.#.incl
1160 75 64 65 20 3c 63 6f 6e 66 69 67 2e 68 3e 0a 23 65 6e 64 69 66 0a 0a 23 69 6e 63 6c 75 64 65 20 ude.<config.h>.#endif..#include.
1180 3c 73 79 73 2f 74 79 70 65 73 2e 68 3e 0a 0a 2f 2a 20 42 6f 74 68 20 74 68 65 20 45 6d 61 63 73 <sys/types.h>../*.Both.the.Emacs
11a0 20 61 6e 64 20 6e 6f 6e 2d 45 6d 61 63 73 20 73 65 63 74 69 6f 6e 73 20 77 61 6e 74 20 74 68 69 .and.non-Emacs.sections.want.thi
11c0 73 2e 20 20 53 6f 6d 65 0a 20 20 20 63 6f 6e 66 69 67 75 72 61 74 69 6f 6e 20 66 69 6c 65 73 27 s...Some....configuration.files'
11e0 20 64 65 66 69 6e 69 74 69 6f 6e 73 20 66 6f 72 20 74 68 65 20 4c 4f 41 44 5f 41 56 45 5f 43 56 .definitions.for.the.LOAD_AVE_CV
1200 54 20 6d 61 63 72 6f 20 28 6c 69 6b 65 0a 20 20 20 73 70 61 72 63 2e 68 27 73 29 20 75 73 65 20 T.macro.(like....sparc.h's).use.
1220 6d 61 63 72 6f 73 20 6c 69 6b 65 20 46 53 43 41 4c 45 2c 20 64 65 66 69 6e 65 64 20 68 65 72 65 macros.like.FSCALE,.defined.here
1240 2e 20 20 2a 2f 0a 23 69 66 64 65 66 20 75 6e 69 78 0a 23 20 69 6e 63 6c 75 64 65 20 3c 73 79 73 ...*/.#ifdef.unix.#.include.<sys
1260 2f 70 61 72 61 6d 2e 68 3e 0a 23 65 6e 64 69 66 0a 0a 0a 2f 2a 20 45 78 63 6c 75 64 65 20 61 6c /param.h>.#endif.../*.Exclude.al
1280 6c 20 74 68 65 20 63 6f 64 65 20 65 78 63 65 70 74 20 74 68 65 20 74 65 73 74 20 70 72 6f 67 72 l.the.code.except.the.test.progr
12a0 61 6d 20 61 74 20 74 68 65 20 65 6e 64 0a 20 20 20 69 66 20 74 68 65 20 73 79 73 74 65 6d 20 68 am.at.the.end....if.the.system.h
12c0 61 73 20 69 74 73 20 6f 77 6e 20 60 67 65 74 6c 6f 61 64 61 76 67 27 20 66 75 6e 63 74 69 6f 6e as.its.own.`getloadavg'.function
12e0 2e 0a 0a 20 20 20 54 68 65 20 64 65 63 6c 61 72 61 74 69 6f 6e 20 6f 66 20 60 65 72 72 6e 6f 27 ......The.declaration.of.`errno'
1300 20 69 73 20 6e 65 65 64 65 64 20 62 79 20 74 68 65 20 74 65 73 74 20 70 72 6f 67 72 61 6d 0a 20 .is.needed.by.the.test.program..
1320 20 20 61 73 20 77 65 6c 6c 20 61 73 20 74 68 65 20 66 75 6e 63 74 69 6f 6e 20 69 74 73 65 6c 66 ..as.well.as.the.function.itself
1340 2c 20 73 6f 20 69 74 20 63 6f 6d 65 73 20 66 69 72 73 74 2e 20 20 2a 2f 0a 0a 23 69 6e 63 6c 75 ,.so.it.comes.first...*/..#inclu
1360 64 65 20 3c 65 72 72 6e 6f 2e 68 3e 0a 0a 23 69 66 6e 64 65 66 20 65 72 72 6e 6f 0a 65 78 74 65 de.<errno.h>..#ifndef.errno.exte
